ˇˇLight Industrial
ˇˇDivision
 
 
Flashlight
Swivel-head Type Flashlights Art No. Descriptions Unit Packing (dozen/carton) Carton size (cm/carton) Gross weight (kg/carton) Applicable Dry Cells
300 ˇˇFlashlight 300' 16 46ˇÁ41ˇÁ63 32 R20-1.5V 2 pcs.
350 ˇˇFlashlight 350' 15 59ˇÁ40ˇÁ60 33 R20-1.5V 2 pcs.
400 ˇˇFlashlight 400' 10 68ˇÁ56ˇÁ46 29 R20-1.5V 2 pcs.
500 ˇˇFlashlight 500' 10 59ˇÁ40ˇÁ55 25 R20-1.5V 3 pcs.
700 ˇˇFlashlight 700' 10 68ˇÁ55ˇÁ57 33 R20-1.5V 3 pcs.
1000 ˇˇFlashlight 1000' 5 71ˇÁ34ˇÁ57 19 R20-1.5V 4 pcs.
1500 ˇˇFlashlight 1500' 5 72ˇÁ40ˇÁ58 21 R20-1.5V 5 pcs.
Spotlighting Type Flashlights 2632 ˇˇFlashlight 200' 20 47ˇÁ35ˇÁ50 23 R14-1.5V 2 pcs.
3632 ˇˇFlashlight 300' 20 51ˇÁ43ˇÁ67 35 R20-1.5V 2 pcs.
5632 ˇˇFlashlight 500' 10 54ˇÁ31ˇÁ55 22 R20-1.5V 3 pcs.
7632 ˇˇFlashlight 700' 10 68ˇÁ55ˇÁ57 33 R20-1.5V 3 pcs.
3732 ˇˇFlashlight 300' 15 58ˇÁ40ˇÁ63 30 R20-1.5V 2 pcs.
3861 ˇˇIron-plastic Flashlight 300' 20 55ˇÁ42ˇÁ72 33 R20-1.5V 2 pcs.
 
Copyright 2013 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.