Español
 
  Condiciones Generales
  Vaciado de 1.523 Lente
  de Corona Blanca
  Vaciado de 1.7 Lente de
  Índice Alto
  Vaciado de Lente
  Fotocromático Gris
  Vaciado de Lente
  Fotocromático Marrón
  Vaciado de 1.523 Lente
  Cruxite
  Oblea para Lente Bifocal
  Vaciado de Lente del Sol
  (GG-15)
  Vidrio del Molde
 
  Vaciado de 1.523 Lente Cruxite (Rosa)
 
Índice de refracción Nd=1.523
Densidad 2.53 g/cm3
La birefringencia de tensión de compresión > 86%
Valor Abbe 58
Límite de UV 350 nm
Rosa-A (rosa clara) y rosa-B (rosa oscura) disponible
 
Lista de Precios USD/Pair
Código Diá.
(mm)
Curvatura C. Thick.
(mm)
Radios de C. (mm) Precios
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - )
P556060060028
P556060060035
P556060060040
P556060060050
P556060060060
P556060060080
P556060060100
P556060060120
P556060050040
P556060040050
P556060030060
P556060020070
P556050060030
P556040060030
P556030060030
P556020060030
P560060060028
P560060060035
P560060060040
P560060060050
P560060060060
P560060060080
P560060060100
P560060060120
P560060050040
P560060040050
P560060030060
P560060020070
P560050060030
P560040060030
P560030060030
P560020060030
P565060060028
P565060060035
P565060060040
P565060060050
P565060060060
P565060060080
P565060060100
P565060060120
P565060050040
P565060040050
P565060030060
P565060020070
P565050060030
P565040060030
P565030060030
P565020060030
56 6.00 6.00 2.8 87 87 0.143
56 6.00 6.00 3.5 87 87 0.182
56 6.00 6.00 4.0 87 87 0.208
56 6.00 6.00 5.0 87 87 0.234
56 6.00 6.00 6.0 87 87 0.273
56 6.00 6.00 8.0 87 87 0.338
56 6.00 6.00 10.0 87 87 0.364
56 6.00 6.00 12.0 87 87 0.390
56 6.00 5.00 4.0 87 105 0.169
56 6.00 4.00 5.0 87 131 0.182
56 6.00 3.00 6.0 87 174 0.208
56 6.00 2.00 7.0 87 262 0.234
56 5.00 6.00 3.0 105 87 0.169
56 4.00 6.00 3.0 131 87 0.182
56 3.00 6.00 3.0 174 87 0.208
56 2.00 6.00 3.0 262 87 0.234
60 6.00 6.00 2.8 87 87 0.169
60 6.00 6.00 3.5 87 87 0.208
60 6.00 6.00 4.0 87 87 0.221
60 6.00 6.00 5.0 87 87 0.273
60 6.00 6.00 6.0 87 87 0.299
60 6.00 6.00 8.0 87 87 0.364
60 6.00 6.00 10.0 87 87 0.390
60 6.00 6.00 12.0 87 87 0.416
60 6.00 5.00 4.0 87 105 0.208
60 6.00 4.00 5.0 87 131 0.234
60 6.00 3.00 6.0 87 174 0.273
60 6.00 2.00 7.0 87 262 0.338
60 5.00 6.00 3.0 105 87 0.208
60 4.00 6.00 3.0 131 87 0.234
60 3.00 6.00 3.0 174 87 0.273
60 2.00 6.00 3.0 262 87 0.338
65 6.00 6.00 2.8 87 87 0.208
65 6.00 6.00 3.5 87 87 0.234
65 6.00 6.00 4.0 87 87 0.247
65 6.00 6.00 5.0 87 87 0.299
65 6.00 6.00 6.0 87 87 0.338
65 6.00 6.00 8.0 87 87 0.403
65 6.00 6.00 10.0 87 87 0.429
65 6.00 6.00 12.0 87 87 0.455
65 6.00 5.00 4.0 87 105 0.234
65 6.00 4.00 5.0 87 131 0.273
65 6.00 3.00 6.0 87 174 0.338
65 6.00 2.00 7.0 87 262 0.364
65 5.00 6.00 3.0 105 87 0.234
65 4.00 6.00 3.0 131 87 0.273
65 3.00 6.00 3.0 174 87 0.338
65 2.00 6.00 3.0 262 87 0.364
Copyright© 2010 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.