Español
 
  Condiciones Generales
  Vaciado de 1.523 Lente
  de Corona Blanca
  Vaciado de 1.7 Lente de
  Índice Alto
  Vaciado de Lente
  Fotocromático Gris
  Vaciado de Lente
  Fotocromático Marrón
  Vaciado de 1.523 Lente
  Cruxite
  Oblea para Lente Bifocal
  Vaciado de Lente del Sol
  (GG-15)
  Vidrio del Molde
 
  Vaciado de Lente Fotocromático Gris
 
Índice de refracción Nd=1.523
Valor Abbe 56
Densidad 2.41 g/cm3
La birefringencia de tensión de compresión ≤100 nm/cm
Tiempo de Half-waxing ≤2 minutes
Transmitancia Initial 90%
Transmitancia Oscureciendo después de 5 minutos 15-50%
 
Lista de Precios USD/Pair
Código Diá.
(mm)
Curvatura C.Thick.
(mm)
Radios de C. (mm) Precios
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - )
PG60060060026
PG60060060028
PG60060060030
PG60060060035
PG60060060040
PG60060060050
PG60060060060
PG60060060070
PG60060060080
PG60060060090
PG60060060100
PG60055060030
PG60050060030
PG60050060040
PG60045060030
PG60040060030
PG60040060040
PG60035060030
PG60030060030
PG60030060040
PG60025060030
PG60020060030
PG60020060040
PG60010060030
PG60010060040
 
PG65060060026
PG65060060028
PG65060060030
PG65060060035
PG65060060040
PG65060060050
PG65060060060
PG65060060070
PG65060060080
PG65060060090
PG65060060100
PG65055060030
PG65050060030
PG65050060040
PG65045060030
PG65040060030
PG65040060040
PG65035060030
PG65030060030
PG65030060040
PG65025060030
PG65020060030
PG65020060040
PG65010060030
PG65010060040
PG70060060026
PG70060060028
PG70060060030
PG70060060035
PG70060060040
PG70060060050
PG70060060060
PG70060060070
PG70060060080
PG70060060090
PG70060060100
PG70055060030
PG70050060030
PG70050060040
PG70045060030
PG70040060030
PG70040060040
PG70035060030
PG70030060030
PG70030060040
PG70025060030
PG70020060030
PG70020060040
PG70010060030
PG70010060040
60 6.00 6.00 2.6 87 87 0.400
60 6.00 6.00 2.8 87 87 0.430
60 6.00 6.00 3.0 87 87 0.460
60 6.00 6.00 3.5 87 87 0.544
60 6.00 6.00 4.0 87 87 0.628
60 6.00 6.00 5.0 87 87 0.780
60 6.00 6.00 6.0 87 87 0.948
60 6.00 6.00 7.0 87 87 1.110
60 6.00 6.00 8.0 87 87 1.272
60 6.00 6.00 9.0 87 87 1.450
60 6.00 6.00 10.0 87 87 1.600
60 5.50 6.00 3.0 95 87 0.520
60 5.00 6.00 3.0 105 87 0.564
60 5.00 6.00 4.0 105 87 0.724
60 4.50 6.00 3.0 116 87 0.610
60 4.00 6.00 3.0 131 87 0.654
60 4.00 6.00 4.0 131 87 0.816
60 3.50 6.00 3.0 149 87 0.700
60 3.00 6.00 3.0 174 87 0.740
60 3.00 6.00 4.0 174 87 0.904
60 2.50 6.00 3.0 209 87 0.790
60 2.00 6.00 3.0 262 87 0.834
60 2.00 6.00 4.0 262 87 0.996
60 1.00 6.00 3.0 523 87 0.924
60 1.00 6.00 4.0 523 87 1.084
             
65 6.00 6.00 2.6 87 87 0.460
65 6.00 6.00 2.8 87 87 0.500
65 6.00 6.00 3.0 87 87 0.540
65 6.00 6.00 3.5 87 87 0.632
65 6.00 6.00 4.0 87 87 0.720
65 6.00 6.00 5.0 87 87 0.910
65 6.00 6.00 6.0 87 87 1.100
65 6.00 6.00 7.0 87 87 1.280
65 6.00 6.00 8.0 87 87 1.470
65 6.00 6.00 9.0 87 87 1.660
65 6.00 6.00 10.0 87 87 1.844
65 5.50 6.00 3.0 95 87 0.610
65 5.00 6.00 3.0 105 87 0.658
65 5.00 6.00 4.0 105 87 0.840
65 4.50 6.00 3.0 116 87 0.704
65 4.00 6.00 3.0 131 87 0.752
65 4.00 6.00 4.0 131 87 0.940
65 3.50 6.00 3.0 149 87 0.800
65 3.00 6.00 3.0 174 87 0.850
65 3.00 6.00 4.0 174 87 1.040
65 2.50 6.00 3.0 209 87 0.880
65 2.00 6.00 3.0 262 87 0.950
65 2.00 6.00 4.0 262 87 1.140
65 1.00 6.00 3.0 523 87 1.048
65 1.00 6.00 4.0 523 87 1.254
70 6.00 6.00 2.6 87 87 0.530
70 6.00 6.00 2.8 87 87 0.570
70 6.00 6.00 3.0 87 87 0.620
70 6.00 6.00 3.5 87 87 0.720
70 6.00 6.00 4.0 87 87 0.830
70 6.00 6.00 5.0 87 87 1.040
70 6.00 6.00 6.0 87 87 1.250
70 6.00 6.00 7.0 87 87 1.470
70 6.00 6.00 8.0 87 87 1.680
70 6.00 6.00 9.0 87 87 1.900
70 6.00 6.00 10.0 87 87 2.080
70 5.50 6.00 3.0 95 87 0.700
70 5.00 6.00 3.0 105 87 0.750
70 5.00 6.00 4.0 105 87 0.900
70 4.50 6.00 3.0 116 87 0.810
70 4.00 6.00 3.0 131 87 0.860
70 4.00 6.00 4.0 131 87 1.080
70 3.50 6.00 3.0 149 87 0.910
70 3.00 6.00 3.0 174 87 0.964
70 3.00 6.00 4.0 174 87 1.170
70 2.50 6.00 3.0 209 87 1.020
70 2.00 6.00 3.0 262 87 1.070
70 2.00 6.00 4.0 262 87 1.284
70 1.00 6.00 3.0 523 87 1.180
70 1.00 6.00 4.0 523 87 1.400
 
Copyright© 2010 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.