Español
 
  General Conditions
  1.523 Optical White Lens
  Blank
  1.7 Hi-index Lens Blank
  Photochromic Grey Lens
  Blank
  Photochromic Brown Lens
  Blank
  1.523 Cruxite Lens Blank
  Flint Button for Bifocal
  Lens
  Sunlens Blank (GG-15)
  Mold Glass
 
 1.523 Optical White (Crown) Lens Blank
 
Refraction index Nd=1.523 UV cut-off 330 nm
Abbe value 58 Linear thermal expansion coefficient (0-300) 90.8 x 10-7/o
Density 2.53 g/cm3 Compressive stress birefringence 70 nm/cm
Transmission rate of white light 91% Ann. Pt. 520
 
Price List USD/Pair
Code Dia.
(mm)
Curve C. Thick.
(mm)
Curv. Radius (mm) Price
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - )
W550080000079
W550100000098
W550120000117
 
W556060060028
W556060060030
W556060060035
W556060060040
W556060060050
W556060060060
W556060060070
W556060060080
W556060060100
W556060060120
W556060050040
W556060040050
W556060030060
W556060020070
W556050060030
W556040060030
W556030060030
W556020060030
W556080000083
W556100000103
W556120000123
 
W560060060028
W560060060030
W560060060035
W560060060040
W560060060050
W560060060060
W560060060070
W560060060080
W560060060100
W560060060120
W560060050040
W560060040050
W560060030060
W560060020070
W560050060030
W560040060030
W560030060030
W560020060030
W560080000097
W560100000117
W560120000137
 
W565060060028
W565060060030
W565060060035
W565060060040
W565060060050
W565060060060
W565060060070
W565060060080
W565060060100
W565060060120
W565060050040
W565060040050
W565060030060
W565060020070
W565050060030
W565040060030
W565030060030
W565020060030
 
W570060060030
W570060060035
W570060060040
W570060060050
W570060060060
W570060060070
W570060060080
W570060060100
W570060060120
W570060050040
W570060040050
W570060030060
W570060020070
W570050060030
W570040060030
W570030060030
W570020060030
50 8.00 0.00 7.9 65 0 0.128
50 10.00 0.00 9.8 52 0 0.152
50 12.00 0.00 11.7 44 0 0.210
             
56 6.00 6.00 2.8 87 87 0.073
56 6.00 6.00 3.0 87 87 0.078
56 6.00 6.00 3.5 87 87 0.085
56 6.00 6.00 4.0 87 87 0.095
56 6.00 6.00 5.0 87 87 0.113
56 6.00 6.00 6.0 87 87 0.133
56 6.00 6.00 7.0 87 87 0.158
56 6.00 6.00 8.0 87 87 0.201
56 6.00 6.00 10.0 87 87 0.236
56 6.00 6.00 12.0 87 87 0.298
56 6.00 5.00 4.0 87 105 0.089
56 6.00 4.00 5.0 87 131 0.102
56 6.00 3.00 6.0 87 174 0.116
56 6.00 2.00 7.0 87 262 0.130
56 5.00 6.00 3.0 105 87 0.083
56 4.00 6.00 3.0 131 87 0.094
56 3.00 6.00 3.0 174 87 0.105
56 2.00 6.00 3.0 262 87 0.115
56 8.00 0.00 8.3 65 0 0.158
56 10.00 0.00 10.3 52 0 0.187
56 12.00 0.00 12.3 44 0 0.243
             
60 6.00 6.00 2.8 87 87 0.082
60 6.00 6.00 3.0 87 87 0.087
60 6.00 6.00 3.5 87 87 0.091
60 6.00 6.00 4.0 87 87 0.105
60 6.00 6.00 5.0 87 87 0.135
60 6.00 6.00 6.0 87 87 0.155
60 6.00 6.00 7.0 87 87 0.183
60 6.00 6.00 8.0 87 87 0.230
60 6.00 6.00 10.0 87 87 0.302
60 6.00 6.00 12.0 87 87 0.353
60 6.00 5.00 4.0 87 105 0.099
60 6.00 4.00 5.0 87 131 0.112
60 6.00 3.00 6.0 87 174 0.128
60 6.00 2.00 7.0 87 262 0.143
60 5.00 6.00 3.0 105 87 0.096
60 4.00 6.00 3.0 131 87 0.108
60 3.00 6.00 3.0 174 87 0.120
60 2.00 6.00 3.0 262 87 0.135
60 8.00 0.00 9.7 65 0 0.210
60 10.00 0.00 11.7 52 0 0.243
60 12.00 0.00 13.7 44 0 0.272
             
65 6.00 6.00 2.8 87 87 0.095
65 6.00 6.00 3.0 87 87 0.102
65 6.00 6.00 3.5 87 87 0.115
65 6.00 6.00 4.0 87 87 0.126
65 6.00 6.00 5.0 87 87 0.161
65 6.00 6.00 6.0 87 87 0.186
65 6.00 6.00 7.0 87 87 0.213
65 6.00 6.00 8.0 87 87 0.274
65 6.00 6.00 10.0 87 87 0.329
65 6.00 6.00 12.0 87 87 0.390
65 6.00 5.00 4.0 87 105 0.117
65 6.00 4.00 5.0 87 131 0.126
65 6.00 3.00 6.0 87 174 0.142
65 6.00 2.00 7.0 87 262 0.155
65 5.00 6.00 3.0 105 87 0.113
65 4.00 6.00 3.0 131 87 0.130
65 3.00 6.00 3.0 174 87 0.148
65 2.00 6.00 3.0 262 87 0.161
             
70 6.00 6.00 3.0 87 87 0.162
70 6.00 6.00 3.5 87 87 0.175
70 6.00 6.00 4.0 87 87 0.186
70 6.00 6.00 5.0 87 87 0.221
70 6.00 6.00 6.0 87 87 0.246
70 6.00 6.00 7.0 87 87 0.273
70 6.00 6.00 8.0 87 87 0.334
70 6.00 6.00 10.0 87 87 0.389
70 6.00 6.00 12.0 87 87 0.450
70 6.00 5.00 4.0 87 105 0.177
70 6.00 4.00 5.0 87 131 0.186
70 6.00 3.00 6.0 87 174 0.202
70 6.00 2.00 7.0 87 262 0.215
70 5.00 6.00 3.0 105 87 0.173
70 4.00 6.00 3.0 131 87 0.200
70 3.00 6.00 3.0 174 87 0.216
70 2.00 6.00 3.0 262 87 0.231
Copyright© 2010 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.