Español
 
  General Conditions
  1.523 Optical White Lens
  Blank
  1.7 Hi-index Lens Blank
  Photochromic Grey Lens
  Blank
  Photochromic Brown Lens
  Blank
  1.523 Cruxite Lens Blank
  Flint Button for Bifocal
  Lens
  Sunlens Blank (GG-15)
  Mold Glass
 
  Photochromic Brown Lens Blank
 
Refraction index Nd=1.523
Abbe value 56
Density 2.41 g/cm3
Compressive stress birefringence 100 nm/cm
Half-waxing time 2 minutes
Initial transmittance 86%
Darkening transmittance after 5 minutes 15-50%
 
Price List USD/Pair
Code Dia.
(mm)
Curve C.Thick.
(mm)
Curv.Radius (mm) Price
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - )
PB60060060026
PB60060060028
PB60060060030
PB60060060035
PB60060060040
PB60060060050
PB60060060060
PB60060060070
PB60060060080
PB60060060090
PB60060060100
PB60055060030
PB60050060030
PB60050060040
PB60045060030
PB60040060030
PB60040060040
PB60035060030
PB60030060030
PB60030060040
PB60025060030
PB60020060030
PB60020060040
PB60010060030
PB60010060040
 
PB65060060026
PB65060060028
PB65060060030
PB65060060035
PB65060060040
PB65060060050
PB65060060060
PB65060060070
PB65060060080
PB65060060090
PB65060060100
PB65055060030
PB65050060030
PB65050060040
PB65045060030
PB65040060030
PB65040060040
PB65035060030
PB65030060030
PB65030060040
PB65025060030
PB65020060030
PB65020060040
PB65010060030
PB65010060040
 
PB70060060026
PB70060060028
PB70060060030
PB70060060035
PB70060060040
PB70060060050
PB70060060060
PB70060060070
PB70060060080
PB70060060090
PB70060060100
PB70055060030
PB70050060030
PB70050060040
PB70045060030
PB70040060030
PB70040060040
PB70035060030
PB70030060030
PB70030060040
PB70025060030
PB70020060030
PB70020060040
PB70010060030
PB70010060040
60 6.00 6.00 2.6 87 87 0.504
60 6.00 6.00 2.8 87 87 0.544
60 6.00 6.00 3.0 87 87 0.586
60 6.00 6.00 3.5 87 87 0.690
60 6.00 6.00 4.0 87 87 0.790
60 6.00 6.00 5.0 87 87 1.000
60 6.00 6.00 6.0 87 87 1.204
60 6.00 6.00 7.0 87 87 1.404
60 6.00 6.00 8.0 87 87 1.608
60 6.00 6.00 9.0 87 87 1.812
60 6.00 6.00 10.0 87 87 2.020
60 5.50 6.00 3.0 95 87 0.646
60 5.00 6.00 3.0 105 87 0.692
60 5.00 6.00 4.0 105 87 0.896
60 4.50 6.00 3.0 116 87 0.740
60 4.00 6.00 3.0 131 87 0.788
60 4.00 6.00 4.0 131 87 0.992
60 3.50 6.00 3.0 149 87 0.836
60 3.00 6.00 3.0 174 87 0.884
60 3.00 6.00 4.0 174 87 1.088
60 2.50 6.00 3.0 209 87 0.932
60 2.00 6.00 3.0 262 87 0.980
60 2.00 6.00 4.0 262 87 1.184
60 1.00 6.00 3.0 523 87 1.076
60 1.00 6.00 4.0 523 87 1.156
             
65 6.00 6.00 2.6 87 87 0.580
65 6.00 6.00 2.8 87 87 0.630
65 6.00 6.00 3.0 87 87 0.680
65 6.00 6.00 3.5 87 87 0.796
65 6.00 6.00 4.0 87 87 0.910
65 6.00 6.00 5.0 87 87 1.140
65 6.00 6.00 6.0 87 87 1.380
65 6.00 6.00 7.0 87 87 1.610
65 6.00 6.00 8.0 87 87 1.840
65 6.00 6.00 9.0 87 87 2.080
65 6.00 6.00 10.0 87 87 2.310
65 5.50 6.00 3.0 95 87 0.750
65 5.00 6.00 3.0 105 87 0.800
65 5.00 6.00 4.0 105 87 1.036
65 4.50 6.00 3.0 116 87 0.856
65 4.00 6.00 3.0 131 87 0.904
65 4.00 6.00 4.0 131 87 1.140
65 3.50 6.00 3.0 149 87 0.960
65 3.00 6.00 3.0 174 87 1.010
65 3.00 6.00 4.0 174 87 1.240
65 2.50 6.00 3.0 209 87 1.060
65 2.00 6.00 3.0 262 87 1.110
65 2.00 6.00 4.0 262 87 1.344
65 1.00 6.00 3.0 523 87 1.216
65 1.00 6.00 4.0 523 87 1.448
             
70 6.00 6.00 2.6 87 87 0.740
70 6.00 6.00 2.8 87 87 0.800
70 6.00 6.00 3.0 87 87 0.860
70 6.00 6.00 3.5 87 87 1.000
70 6.00 6.00 4.0 87 87 1.150
70 6.00 6.00 5.0 87 87 1.440
70 6.00 6.00 6.0 87 87 1.730
70 6.00 6.00 7.0 87 87 2.030
70 6.00 6.00 8.0 87 87 2.320
70 6.00 6.00 9.0 87 87 2.610
70 6.00 6.00 10.0 87 87 2.900
70 5.50 6.00 3.0 95 87 0.960
70 5.00 6.00 3.0 105 87 1.016
70 5.00 6.00 4.0 105 87 1.310
70 4.50 6.00 3.0 116 87 1.076
70 4.00 6.00 3.0 131 87 1.130
70 4.00 6.00 4.0 131 87 1.420
70 3.50 6.00 3.0 149 87 1.184
70 3.00 6.00 3.0 174 87 1.240
70 3.00 6.00 4.0 174 87 1.536
70 2.50 6.00 3.0 209 87 1.300
70 2.00 6.00 3.0 262 87 1.356
70 2.00 6.00 4.0 262 87 1.650
70 1.00 6.00 3.0 523 87 1.470
70 1.00 6.00 4.0 523 87 1.760
 
Copyright© 2010 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.