Español
 
  General Conditions
  1.523 Optical White Lens
  Blank
  1.7 Hi-index Lens Blank
  Photochromic Grey Lens
  Blank
  Photochromic Brown Lens
  Blank
  1.523 Cruxite Lens Blank
  Flint Button for Bifocal
  Lens
  Sunlens Blank (GG-15)
  Mold Glass
 
  Sunlens Blank (GG-15)
 
Refraction index Nd=1.523
Density 2.53 g/cm3
 
Price List USD/Pair
Code Dia.
(mm)
Curve C. Thick.
(mm)
Curv. Radius (mm) Price
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - )
G560060060028 60 6.00 6.00 2.8 87 87 0.200
G560060060040 60 6.00 6.00 4.0 87 87 0.240
G560060060050 60 6.00 6.00 5.0 87 87 0.290
G560060060060 60 6.00 6.00 6.0 87 87 0.350
G565060060028 65 6.00 6.00 2.8 87 87 0.210
G565060060040 65 6.00 6.00 4.0 87 87 0.250
G565060060050 65 6.00 6.00 5.0 87 87 0.300
G565060060060 65 6.00 6.00 6.0 87 87 0.360
G570060060028 70 6.00 6.00 2.8 87 87 0.250
G570060060040 70 6.00 6.00 4.0 87 87 0.300
G570060060050 70 6.00 6.00 5.0 87 87 0.360
G570060060060 70 6.00 6.00 6.0 87 87 0.450
Copyright© 2010 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.