Español
 
  General Conditions
  1.523 Optical White Lens
  Blank
  1.7 Hi-index Lens Blank
  Photochromic Grey Lens
  Blank
  Photochromic Brown Lens
  Blank
  1.523 Cruxite Lens Blank
  Flint Button for Bifocal
  Lens
  Sunlens Blank (GG-15)
  Mold Glass
 
  Mold Glass
 
  Refraction index Nd=1.523 UV cut-off 290 nm
  Abbe value 58 Linear thermal expansion coefficient (0-300) 90.8 x 10-7/
  Density 2.53 g/cm3 Compressive stress birefringence 70 nm/cm
  Transmission rate of white light 91% Ann. Pt. 520
 
Price List USD/Piece
Curve Curv. Radius (mm) C.Thick.
(mm)
Dia65mm Dia70mm Dia71mm Dia74mm Dia75mm Dia76mm Dia78mm Dia80mm Dia84mm
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - ) P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2 P.T.1 M.T.2
0.00 0.00 0 0 4.5
0.00 0.00 0 0 5.0
0.00 0.00 0 0 5.5
 
1.00 1.00 523 523 4.5
1.00 1.00 523 523 5.0
1.00 1.00 523 523 5.5
1.00 1.00 523 523 6.0
1.00 1.00 523 523 7.0
1.00 1.00 523 523 8.0
1.00 1.00 523 523 9.0
1.00 1.00 523 523 10.0
 
2.00 2.00 262 262 4.5
2.00 2.00 262 262 5.0
2.00 2.00 262 262 5.5
2.00 2.00 262 262 6.0
2.00 2.00 262 262 7.0
2.00 2.00 262 262 8.0
2.00 2.00 262 262 9.0
2.00 2.00 262 262 10.0
 
3.00 3.00 174 174 4.5
3.00 3.00 174 174 5.0
3.00 3.00 174 174 5.5
3.00 3.00 174 174 6.0
3.00 3.00 174 174 7.0
3.00 3.00 174 174 8.0
3.00 3.00 174 174 9.0
3.00 3.00 174 174 10.0
 
4.00 4.00 131 131 4.5
4.00 4.00 131 131 5.0
4.00 4.00 131 131 5.5
4.00 4.00 131 131 6.0
4.00 4.00 131 131 7.0
4.00 4.00 131 131 8.0
4.00 4.00 131 131 9.0
4.00 4.00 131 131 10.0
4.00 5.00 131 105 6.0
 
5.00 5.00 105 105 4.5
5.00 5.00 105 105 5.0
5.00 5.00 105 105 5.5
5.00 5.00 105 105 6.0
5.00 5.00 105 105 7.0
5.00 5.00 105 105 8.0
5.00 5.00 105 105 9.0
5.00 5.00 105 105 10.0
5.00 6.00 105 87 6.0
5.00 7.00 105 75 6.0
5.00 9.00 105 58 6.0
 
6.00 6.00 87 87 6.0
6.00 6.00 87 87 7.0
6.00 6.00 87 87 8.0
6.00 6.00 87 87 9.0
6.00 6.00 87 87 10.0
6.00 7.00 87 75 6.0
6.00 8.00 87 65 6.0
6.00 10.00 87 52 6.0
 
7.00 7.00 75 75 6.0
7.00 7.00 75 75 7.0
7.00 7.00 75 75 8.0
7.00 7.00 75 75 9.0
7.00 7.00 75 75 10.0
7.00 9.00 75 58 6.0
 
8.00 8.00 65 65 6.0
8.00 8.00 65 65 7.0
8.00 8.00 65 65 8.0
8.00 8.00 65 65 9.0
8.00 8.00 65 65 10.0
0.125 0.125 0.144 0.144 0.163 0.163 0.175 0.175 0.181 0.181 0.206 0.206 0.225 0.225 0.375 0.375 0.500 0.500
0.138 0.138 0.163 0.163 0.181 0.181 0.194 0.194 0.200 0.200 0.219 0.219 0.250 0.250 0.400 0.400 0.581 0.581
0.156 0.156 0.188 0.188 0.206 0.206 0.219 0.219 0.225 0.225 0.244 0.244 0.269 0.269 0.419 0.419 0.600 0.600
0.125 0.125 0.144 0.144 0.163 0.163 0.175 0.175 0.181 0.181 0.206 0.206 0.225 0.225 0.375 0.375 0.500 0.500
0.138 0.138 0.163 0.163 0.181 0.181 0.194 0.194 0.200 0.200 0.219 0.219 0.250 0.250 0.400 0.400 0.581 0.581
0.156 0.156 0.188 0.188 0.206 0.206 0.219 0.219 0.225 0.225 0.244 0.244 0.269 0.269 0.419 0.419 0.600 0.600
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.125 0.125 0.144 0.144 0.163 0.163 0.175 0.175 0.181 0.181 0.206 0.206 0.225 0.225 0.375 0.375 0.500 0.500
0.138 0.138 0.163 0.163 0.181 0.181 0.194 0.194 0.200 0.200 0.219 0.219 0.250 0.250 0.400 0.400 0.581 0.581
0.156 0.156 0.188 0.188 0.206 0.206 0.219 0.219 0.225 0.225 0.244 0.244 0.269 0.269 0.419 0.419 0.600 0.600
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.125 0.125 0.144 0.144 0.163 0.163 0.175 0.175 0.181 0.181 0.206 0.206 0.225 0.225 0.375 0.375 0.500 0.500
0.138 0.138 0.163 0.163 0.181 0.181 0.194 0.194 0.200 0.200 0.219 0.219 0.250 0.250 0.400 0.400 0.581 0.581
0.156 0.156 0.188 0.188 0.206 0.206 0.219 0.219 0.225 0.225 0.244 0.244 0.269 0.269 0.419 0.419 0.600 0.600
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.125 0.125 0.144 0.144 0.163 0.163 0.175 0.175 0.181 0.181 0.206 0.206 0.225 0.225 0.375 0.375 0.500 0.500
0.138 0.138 0.163 0.163 0.181 0.181 0.194 0.194 0.200 0.200 0.219 0.219 0.250 0.250 0.400 0.400 0.581 0.581
0.156 0.156 0.188 0.188 0.206 0.206 0.219 0.219 0.225 0.225 0.244 0.244 0.269 0.269 0.419 0.419 0.600 0.600
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.494 0.494 0.875 0.875
0.125 0.125 0.144 0.144 0.163 0.163 0.175 0.175 0.181 0.181 0.206 0.206 0.225 0.225 0.375 0.375 0.500 0.500
0.138 0.138 0.163 0.163 0.181 0.181 0.194 0.194 0.200 0.200 0.219 0.219 0.250 0.250 0.400 0.400 0.581 0.581
0.156 0.156 0.188 0.188 0.206 0.206 0.219 0.219 0.225 0.225 0.244 0.244 0.269 0.269 0.419 0.419 0.600 0.600
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.494 0.494 0.875 0.875
0.213 0.213 0.250 0.250 0.294 0.294 0.294 0.294 0.300 0.300 0.325 0.325 0.356 0.356 0.513 0.513 0.956 0.956
0.244 0.244 0.288 0.288 0.306 0.306 0.313 0.313 0.319 0.319 0.344 0.344 0.381 0.381 0.525 0.525 0.981 0.981
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.494 0.494 0.875 0.875
0.213 0.213 0.250 0.250 0.294 0.294 0.294 0.294 0.300 0.300 0.325 0.325 0.356 0.356 0.513 0.513 0.956 0.956
0.244 0.244 0.288 0.288 0.306 0.306 0.313 0.313 0.319 0.319 0.344 0.344 0.381 0.381 0.525 0.525 0.981 0.981
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
0.213 0.213 0.250 0.250 0.294 0.294 0.294 0.294 0.300 0.300 0.325 0.325 0.356 0.356 0.513 0.513 0.956 0.956
0.175 0.175 0.213 0.213 0.231 0.231 0.244 0.244 0.250 0.250 0.269 0.269 0.294 0.294 0.438 0.438 0.619 0.619
0.206 0.206 0.238 0.238 0.269 0.269 0.281 0.281 0.288 0.288 0.306 0.306 0.338 0.338 0.500 0.500 0.625 0.625
0.231 0.231 0.269 0.269 0.300 0.300 0.306 0.306 0.313 0.313 0.338 0.338 0.375 0.375 0.563 0.563 0.744 0.744
0.256 0.256 0.300 0.300 0.319 0.319 0.331 0.331 0.338 0.338 0.363 0.363 0.413 0.413 0.625 0.625 0.750 0.750
0.281 0.281 0.331 0.331 0.338 0.338 0.356 0.356 0.363 0.363 0.381 0.381 0.450 0.450 0.688 0.688 0.869 0.869
 
Remark 1 P. T. means plus tolerance on diameter, allowed tolerance 0 to 0.2mm.
Remark 2 M. T. means minus tolerance on diameter, allowed tolerance - 0.2mm to 0mm.
Copyright© 2010 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.