Condiciones Generales
  1.523 Óptico Blanco
  Blanks del Lente
  Obleas para Lente Bifocal
  Blanks del Lente del Sol
  1.7 Blanks del Lente del
  Índice Alto
  1.8 Blanks del Lente del
  Índice Alto
  1.9 Blanks del Lente del
  Índice Alto
  Blanks del Lente
  Fotocromático Gris
  Blanks del Lente
  Fotocromático Marrón
  Vidrio del Molde
 
 1.7 Blanks del Lente del Índice Alto
 
Índice de refracción Nd=1.7
Valor Abbe 35
Densidad 3.10 g/cm3
La birefringencia de tensión de compresión ≤ 80 nm/cm
El color blanco, rosa y marrón disponible
La transmisión para luz blanca ≥ 86% (blanco), 80% (rosa) y 78% (marrón)
 
Lista de Precio USD/Par
Código Dia.
(mm)
Curva Espesor C.
(mm)
Radio de cur. (mm) Precio
blanco rosa marrón CCX (+) CCV (-) CCX (+) CCV (-)
W760000100033 P760000100033 B760000100033
W760000120033 P760000120033 B760000120033
W760000140050 P760000140050 B760000140050
W760020075033 P760020075033 B760020075033
W760020080033 P760020080033 B760020080033
W760020090033 P760020090033 B760020090033
W760020100033 P760020100033 B760020100033
W760030045033 P760030045033 B760030045033
W760030055033 P760030055033 B760030055033
W760030065033 P760030065033 B760030065033
W760030075033 P760030075033 B760030075033
W760060030060 P760060030060 B760060030060
W760060040050 P760060040050 B760060040050
W760060060060 P760060060060 B760060060060
W760060060080 P760060060080 B760060060080
W760060060100 P760060060100 B760060060100
W760060060120 P760060060120 B760060060120
W760060060140 P760060060140 B760060060140
W760070030070 P760070030070 B760070030070
W760080030080 P760080030080 B760080030080
W760080040080 P760080040080 B760080040080
W760080060100 P760080060100 B760080060100
W760090030100 P760090030100 B760090030100
W760100040100 P760100040100 B760100040100
     
W765000060040 P765000060040 B765000060040
W765000080033 P765000080033 B765000080033
W765000090033 P765000090033 B765000090033
W765000100033 P765000100033 B765000100033
W765000120033 P765000120033 B765000120033
W765000140050 P765000140050 B765000140050
W765005100070 P765005100070 B765005100070
W765010060060 P765010060060 B765010060060
W765020075033 P765020075033 B765020075033
W765020080033 P765020080033 B765020080033
W765020090033 P765020090033 B765020090033
W765020100033 P765020100033 B765020100033
W760030040033 P760030040033 B760030040033
W765030045033 P765030045033 B765030045033
W765030055033 P765030055033 B765030055033
W765030060060 P765030060060 B765030060060
W765030065033 P765030065033 B765030065033
W765030075033 P765030075033 B765030075033
W765045055033 P765045055033 B765045055033
W765060030060 P765060030060 B765060030060
W765060040050 P765060040050 B765060040050
W765060060060 P765060060060 B765060060060
W765060060080 P765060060080 B765060060080
W765060060100 P765060060100 B765060060100
W765060060120 P765060060120 B765060060120
W765060060140 P765060060140 B765060060140
W765060060160 P765060060160 B765060060160
W765070030070 P765070030070 B765070030070
W765080030080 P765080030080 B765080030080
W765080040080 P765080040080 B765080040080
W765100040100 P765100040100 B765100040100
     
W770020080033 P770020080033 B770020080033
W770030065033 P770030065033 B770030065033
W770030075033 P770030075033 B770030075033
W770060030050 P770060030050 B770060030050
W770060040050 P770060040050 B770060040050
W770060060060 P770060060060 B770060060060
W770080030080 P770080030080 B770080030080
60 0.00 10.00 3.3 0   52   1.500
60 0.00 12.00 3.3 0   44   1.750
60 0.00 14.00 5.0 0   37   2.750
60 2.00 7.50 3.3 262   70   1.000
60 2.00 8.00 3.3 262   65   1.050
60 2.00 9.00 3.3 262   58   1.150
60 2.00 10.00 3.3 262   52   1.280
60 3.00 4.50 3.3 174   116   0.700
60 3.00 5.50 3.3 174   95   0.780
60 3.00 6.50 3.3 174   80   0.860
60 3.00 7.50 3.3 174   70   0.940
60 6.00 4.00 6.0 87   174   0.850
60 6.00 4.00 5.0 87   131   0.730
60 6.00 6.00 6.0 87   87   1.050
60 6.00 6.00 8.0 87   87   1.480
60 6.00 6.00 10.0 87   87   1.850
60 6.00 6.00 12.0 87   87   2.800
60 6.00 6.00 14.0 87   87   3.300
60 7.00 3.00 7.0 75   174   0.950
60 8.00 3.00 8.0 65   174   1.050
60 8.00 4.00 8.0 65   131   1.100
60 8.00 6.00 10.0 65   87   1.600
60 9.00 3.00 10.0 58   174   1.280
60 10.00 4.00 10.0 52   131   1.300
                 
65 0.00 6.00 4.0 0   87   1.470
65 0.00 8.00 3.3 0   65   1.550
65 0.00 9.00 3.3 0   58   1.630
65 0.00 10.00 3.3 0   52   1.730
65 0.00 12.00 3.3 0   44   2.000
65 0.00 14.00 5.0 0   37   3.500
65 0.50 10.00 7.0 1046   52   3.260
65 1.00 6.00 6.0 523   87   1.850
65 2.00 7.50 3.3 262   70   1.240
65 2.00 8.00 3.3 262   65   1.310
65 2.00 9.00 3.3 262   58   1.400
65 2.00 10.00 3.3 262   52   1.530
65 3.00 4.00 3.3 174   131   0.800
65 3.00 4.50 3.3 174   116   0.850
65 3.00 5.50 3.3 174   95   0.950
65 3.00 6.00 6.0 174   80   1.570
65 3.00 6.50 3.3 174   80   1.050
65 3.00 7.50 3.3 174   70   1.200
65 4.50 5.50 3.3 116   95   0.800
65 6.00 3.00 6.0 87   174   0.930
65 6.00 4.00 5.0 87   131   0.850
65 6.00 6.00 6.0 87   87   1.200
65 6.00 6.00 8.0 87   87   1.580
65 6.00 6.00 10.0 87   87   2.000
65 6.00 6.00 12.0 87   87   3.300
65 6.00 6.00 14.0 87   87   3.800
65 6.00 6.00 16.0 75   87   4.630
65 7.00 3.00 7.0 65   174   1.030
65 8.00 3.00 8.0 65   174   1.130
65 8.00 4.00 8.0 65   131   1.250
65 10.00 4.00 10.0 52   131   1.450
                 
70 2.00 8.00 3.3 262   65   1.790
70 3.00 6.50 3.3 174   80   1.400
70 3.00 7.50 3.3 174   70   1.560
70 6.00 3.00 5.0 87   174   0.840
70 6.00 4.00 5.0 87   131   0.980
70 6.00 6.00 6.0 87   87   1.530
70 8.00 3.00 8.0 65   174   1.250
 
 
Copyright 2015 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.