Condiciones Generales
  1.523 Óptico Blanco
  Blanks del Lente
  Obleas para Lente Bifocal
  Blanks del Lente del Sol
  1.7 Blanks del Lente del
  Índice Alto
  1.8 Blanks del Lente del
  Índice Alto
  1.9 Blanks del Lente del
  Índice Alto
  Blanks del Lente
  Fotocromático Gris
  Blanks del Lente
  Fotocromático Marrón
  Vidrio del Molde
 
 Blanks del Lente Fotocromático Gris
 
Índice de refracción Nd=1.523
Valor Abbe 56
Densidad 2.41 g/cm3
La birefringencia de tensión de compresión ≤ 100 nm/cm
El tiempo de half-waxing 2 ≤minutos
La transmitancia initial 90%
La transmitancia de Oscureciendo después de 5 minutos 15-50%
 
Lista de Precio USD/Par
Código Dia.
(mm)
Curva Espesor C.
(mm)
Radio de cur. (mm) Precio
CCX ( + ) CCV ( - ) CCX ( + ) CCV ( - )
PG60060060026
PG60060060028
PG60060060030
PG60060060035
PG60060060040
PG60060060050
PG60060060060
PG60060060070
PG60060060080
PG60060060090
PG60060060100
PG60055060030
PG60050060030
PG60050060040
PG60045060030
PG60040060030
PG60040060040
PG60035060030
PG60030060030
PG60030060040
PG60025060030
PG60020060030
PG60020060040
PG60010060030
PG60010060040
 
PG65060060026
PG65060060028
PG65060060030
PG65060060035
PG65060060040
PG65060060050
PG65060060060
PG65060060070
PG65060060080
PG65060060090
PG65060060100
PG65055060030
PG65050060030
PG65050060040
PG65045060030
PG65040060030
PG65040060040
PG65035060030
PG65030060030
PG65030060040
PG65025060030
PG65020060030
PG65020060040
PG65010060030
PG65010060040
PG70060060026
PG70060060028
PG70060060030
PG70060060035
PG70060060040
PG70060060050
PG70060060060
PG70060060070
PG70060060080
PG70060060090
PG70060060100
PG70055060030
PG70050060030
PG70050060040
PG70045060030
PG70040060030
PG70040060040
PG70035060030
PG70030060030
PG70030060040
PG70025060030
PG70020060030
PG70020060040
PG70010060030
PG70010060040
60 1.00 6.00 3.0 523   87 1.067
60 1.00 6.00 4.0 523   87 1.248
60 2.00 6.00 3.0 262   87 0.965
60 2.00 6.00 4.0 262   87 1.148
60 2.50 6.00 3.0 209   87 0.915
60 3.00 6.00 3.0 174   87 0.863
60 3.00 6.00 4.0 174   87 1.047
60 3.50 6.00 3.0 149   87 0.815
60 4.00 6.00 3.0 131   87 0.763
60 4.00 6.00 4.0 131   87 0.945
60 4.50 6.00 3.0 116   87 0.713
60 5.00 6.00 3.0 105   87 0.663
60 5.00 6.00 4.0 105   87 0.843
60 5.50 6.00 3.0 95   87 0.612
60 6.00 6.00 2.6 87   87 0.475
60 6.00 6.00 2.8 87   87 0.510
60 6.00 6.00 3.0 87   87 0.547
60 6.00 6.00 3.5 87   87 0.638
60 6.00 6.00 4.0 87   87 0.728
60 6.00 6.00 5.0 87   87 0.902
60 6.00 6.00 6.0 87   87 1.093
60 6.00 6.00 7.0 87   87 1.275
60 6.00 6.00 8.0 87   87 1.458
60 6.00 6.00 9.0 87   87 1.640
60 6.00 6.00 10.0 87   87 1.823
             
65 1.00 6.00 3.0 523   87 1.207
65 1.00 6.00 4.0 523   87 1.418
65 2.00 6.00 3.0 262   87 1.095
65 2.00 6.00 4.0 262   87 1.305
65 2.50 6.00 3.0 209   87 1.042
65 3.00 6.00 3.0 174   87 0.985
65 3.00 6.00 4.0 174   87 1.195
65 3.50 6.00 3.0 149   87 0.930
65 4.00 6.00 3.0 131   87 0.875
65 4.00 6.00 4.0 131   87 1.085
65 4.50 6.00 3.0 116   87 0.818
65 5.00 6.00 3.0 105   87 0.763
65 5.00 6.00 4.0 105   87 0.972
65 5.50 6.00 3.0 95   87 0.708
65 6.00 6.00 2.6 87   87 0.547
65 6.00 6.00 2.8 87   87 0.587
65 6.00 6.00 3.0 87   87 0.630
65 6.00 6.00 3.5 87   87 0.735
65 6.00 6.00 4.0 87   87 0.840
65 6.00 6.00 5.0 87   87 1.050
65 6.00 6.00 6.0 87   87 1.260
65 6.00 6.00 7.0 87   87 1.470
65 6.00 6.00 8.0 87   87 1.680
65 6.00 6.00 9.0 87   87 1.890
65 6.00 6.00 10.0 87   87 2.100
70 1.00 6.00 3.0 523   87 1.357
70 1.00 6.00 4.0 523   87 1.598
70 2.00 6.00 3.0 262   87 1.233
70 2.00 6.00 4.0 262   87 1.473
70 2.50 6.00 3.0 209   87 1.175
70 3.00 6.00 3.0 174   87 1.113
70 3.00 6.00 4.0 174   87 1.352
70 3.50 6.00 3.0 149   87 1.053
70 4.00 6.00 3.0 131   87 0.992
70 4.00 6.00 4.0 131   87 1.233
70 4.50 6.00 3.0 116   87 0.933
70 5.00 6.00 3.0 105   87 0.873
70 5.00 6.00 4.0 105   87 1.035
70 5.50 6.00 3.0 95   87 0.812
70 6.00 6.00 2.6 87   87 0.622
70 6.00 6.00 2.8 87   87 0.670
70 6.00 6.00 3.0 87   87 0.718
70 6.00 6.00 3.5 87   87 0.837
70 6.00 6.00 4.0 87   87 0.957
70 6.00 6.00 5.0 87   87 1.197
70 6.00 6.00 6.0 87   87 1.435
70 6.00 6.00 7.0 87   87 1.673
70 6.00 6.00 8.0 87   87 1.915
70 6.00 6.00 9.0 87   87 2.153
70 6.00 6.00 10.0 87   87 2.392
 
 
Copyright 2015 Y & S (Beijing) Opto-Electro Industries Ltd. All Rights Reserved.